图像 | 型号 | 现有数量 | 单价(USD) | 工作温度 | 厂家 | 封装 | PDF资料 |
---|---|---|---|---|---|---|---|
MAX16081XR30Q+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16086US16N+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16081XR28N+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16082UR38U+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16082XR38U+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16082XR38W+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16083AXR46B+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16089US29L+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16081XR30O+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16081XR31O+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16081XR31Q+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16083AXR11B/V+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
![]() |
MAX8211MSA/PR-T | 0 | 面议 | -55°C ~ 125°C(TA) | Maxim Integrated | 8-SOIC(0.154",3.90mm 宽) | ![]() |
![]() |
MAX16046CECB+ | 0 | 面议 | -40°C ~ 85°C(TA) | Maxim Integrated | 64-TQFP 裸露焊盘 | ![]() |
![]() |
MAX16046CECB+T | 0 | 面议 | -40°C ~ 85°C(TA) | Maxim Integrated | 64-TQFP 裸露焊盘 | ![]() |
![]() |
MAX16046CETN+ | 0 | 面议 | -40°C ~ 85°C(TA) | Maxim Integrated | 56-WFQFN 裸露焊盘 | ![]() |
MAX16083UR16O+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16086US33H+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16086US46N+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
![]() |
MAX6316LUK47CZ+T | 0 | 面议 | -40°C ~ 125°C(TA) | Maxim Integrated | SC-74A,SOT-753 | ![]() |
![]() |
MAX6456UT31L+T | 0 | 面议 | -40°C ~ 85°C(TA) | Maxim Integrated | SOT-23-6 | ![]() |
![]() |
MAX6752KA32/V+T | 0 | 面议 | -40°C ~ 125°C(TA) | Maxim Integrated | SOT-23-8 | ![]() |
MAX16084XS41V+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16083XR14B+T | 0 | 面议 | Maxim Integrated | ![]() |
|||
MAX16087XS17H/V+T | 0 | 面议 | Maxim Integrated | ![]() |